|
| 19.3% |
3.7% |
2.8% |
2.6% |
2.2% |
1.6% |
2.4% |
2.2% |
2.6% |
2.9% |
3.8% |
2.9% |
3.1% |
3.8% |
4.4% |
4.1% |
5.3% |
3.8% |
3.8% |
4.3% |
5.1% |
3.9% |
3.8% |
5.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | |
| 1 | potrzebie | 3814 | 10402 | 13.7 | 577 days ago | "Nu var det otur i massor." | |
| 2 | enkan | 1549 | 7971 | 27.9 | today | "Nej, det är ju ingen som är operator...." | |
| 3 | axilla | 1410 | 1727 | 4.4 | 1664 days ago | "FUCK IT YOU FUCKING FUCK FUCK FUCK" | |
| 4 | OldGnom | 1318 | 1319 | 1.1 | 136 days ago | "a" | |
| 5 | navelludd | 814 | 4115 | 26.1 | 165 days ago | "vi måste göra de i år.... innan vintern." | |
| 6 | mrbd | 566 | 2452 | 22.1 | 2166 days ago | "och så har vi kollat på lite spyande också" | |
| 7 | ap | 562 | 2475 | 23.6 | 203 days ago | "Ok. Ska försöka jobba lite istället." | |
| 8 | apansson | 241 | 3278 | 67.1 | 2 days ago | "potrzebie: [bet 14.54] Q s 7 d A h 8 s 9 s" | |
| 9 | ameste | 129 | 249 | 10.2 | 207 days ago | "BOTJÄVEL LÄR DIG GÖRA RÄTT." | |
| 10 | ernst | 127 | 1119 | 49.9 | 972 days ago | "enkan: Det luktar illa här, det måste vara du som öppnade munnen." | |
| 11 | Qanin | 101 | 212 | 9.5 | 2217 days ago | "MEN KAN MAN INTE GÖRA NÅTT I ETT MÖRKT RUM?!" | |
| 12 | Loner | 82 | 510 | 32.1 | 1711 days ago | "så s och o är rätt bokstäver men på fel plats?" | |
| 13 | Trazan | 53 | 168 | 20.2 | 1495 days ago | "potrzebie: 0.8888888888888888" | |
| 14 | OldGnom_ | 43 | 43 | 1.2 | 907 days ago | "3" | |
| 15 | ankan | 24 | 76 | 18.4 | 2212 days ago | "ner ner ner, ner för backen, ner" | |
| 16 | Mephiz | 22 | 20 | 4.2 | 2198 days ago | "torv" | |
| 17 | eklig | 21 | 42 | 9.0 | 1498 days ago | "Men, skulle ju spara q, inte a." | |
| 18 | CHANFIX | 17 | 102 | 32.1 | 404 days ago | "1 client should have been opped." | |
| 19 | korspotta | 15 | 15 | 5.0 | 2074 days ago | "hjälp" | |
| 20 | fullbokad | 14 | 14 | 5.4 | 2075 days ago | "krympa" |
| jerry (14) | Guldgosse (13) | klegg (13) | mrbd_ (13) | AnnaBook (12) |
| helvete (12) | CHANFIX2 (12) | elefanten (10) | Barecho (10) | bibliofil (9) |
| tonii (9) | plumblum (9) | skioder (8) | diox (8) | leekr (8) |
| trourw (8) | nuazest (8) | soacr (8) | ruaml (8) | floogm (8) |
| pleuviest (8) | analfabet (8) | shaowly (8) | Poaby (7) | enkan2 (7) |
| tratten (7) | pasen (7) | Mannen (7) | Porkness (6) | chrisxp (6) |
|
| Is apansson stupid or just asking too many questions? 19.9% lines contained a question!
ernst didn't know that much either. 15.7% of his/her lines were questions. |
| The loudest one was ernst, who yelled 21.3% of the time!
Another old yeller was apansson, who shouted 12.9% of the time! |
| It seems that Qanin's shift-key is hanging: 7.9% of the time he/she wrote UPPERCASE. For example, like this: <Qanin> HAHAHAHAHA ameste just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.4% of the time. |
| potrzebie is a very aggressive person. He/She attacked others 3 times. For example, like this: * potrzebie slaps apansson ap can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor apansson, nobody likes him/her. He/She was attacked 4 times. For example, like this: * ap slaps apansson gawsudo. seems to be unliked too. He/She got beaten 1 times. |
| Qanin brings happiness to the world. 15.8% lines contained smiling faces. :)
navelludd isn't a sad person either, smiling 13.4% of the time. |
| ap seems to be sad at the moment: 3.6% lines contained sad faces. :(
mrbd is also a sad person, crying 2.7% of the time. |
| apansson wrote the longest lines, averaging 67.1 letters per line. #stugan average was 17.5 letters per line. |
| OldGnom wrote the shortest lines, averaging 1.1 characters per line. axilla was tight-lipped, too, averaging 4.4 characters. |
| potrzebie spoke a total of 10402 words!
potrzebie's faithful follower, enkan, didn't speak so much: 7971 words. |
| DRPONIUS wrote an average of 41.60 words per line.
Channel average was 3.39 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | inte | 247 | navelludd |
| 2 | till | 89 | enkan |
| 3 | loan | 79 | apansson |
| 4 | [credits | 77 | apansson |
| 5 | HARRY | 68 | DRPONIUS |
| 6 | PLOPPER | 67 | DRPONIUS |
| 7 | SPIDERPIG | 66 | DRPONIUS |
| 8 | wumpus | 60 | potrzebie |
| 9 | Â Â | 59 | shaowly |
| 10 | bara | 49 | enkan |
|
| Nick | Number of Uses | Last Used by | |
| 1 | potrzebie | 180 | plastchef |
| 2 | ap | 148 | navelludd |
| 3 | apansson | 64 | skioder |
| 4 | navelludd | 14 | apansson |
| 5 | axilla | 12 | ernst |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://open.spotify.com/track/6VhjChgGpFW8mAhtMFb1MM | 1 | ap |
| 2 | http://www.sweclockers.com/forum/showthread.php?s=9a0a47405f | 1 | navelludd |
| 3 | http://www.stilemedia.com/?v=party5.wmv | 1 | mrbd |
| 4 | http://clickingbad.nullism.com/ | 1 | enkan |
| 5 | http://www.apansson.se/~enkan/gardell_spelar_paa_chokladhjul | 1 | enkan |
|
| ankan wasn't very popular, getting kicked 6 times! For example, like this: *** ankan was kicked by apansson (flood) navelludd seemed to be hated too: 5 kicks were received. |
| apansson is either insane or just a fair op, kicking a total of 13 people!
apansson's faithful follower, banarne, kicked about 3 people. |
| apansson donated 422 ops in the channel...
ernst was also very polite: 176 ops from him/her. |
| potrzebie is the channel sheriff with 1 deops.
apansson deoped 1 users. |
| potrzebie always lets us know what he/she's doing: 5 actions! For example, like this: * potrzebie slaps apansson Also, ap tells us what's up with 2 actions. |
| potrzebie talks to him/herself a lot. He/She wrote over 5 lines in a row 156 times!
Another lonely one was enkan, who managed to hit 73 times. |
| enkan couldn't decide whether to stay or go. 641 joins during this reporting period! |
| eklig has quite a potty mouth. 9.5% words were foul language.
axilla also makes sailors blush, 0.7% of the time. |
|
| Gå in härifrån. | 288 days ago at 17:59 by ameste |
| !fl all | 828 days ago at 12:08 by enkan |
| !stuga | 886 days ago at 14:02 by apansson |
| The topic was set 10 times. | |