|
| 3.5% |
2.4% |
1.4% |
0.9% |
0.8% |
0.6% |
0.7% |
1.7% |
4.0% |
5.3% |
6.3% |
6.6% |
5.1% |
6.5% |
6.6% |
6.2% |
4.6% |
4.1% |
4.4% |
5.1% |
6.5% |
7.1% |
5.9% |
3.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | |
| 1 | uchman | 120796 | 568637 | 26.1 | 1713 days ago | "Nu må det bära eller brista." | |
| 2 | ap | 109898 | 951863 | 49.1 | yesterday | "Agilt som i: att smidigt undvika alla kundens förväntningar." | |
| 3 | ameste | 64504 | 424663 | 36.8 | today | "Men har bättre saker för mig." | |
| 4 | potrzebie | 62609 | 445341 | 38.7 | 1382 days ago | "Jag sa till min morsa så här: Jag kanske har en exponentiell ku" | |
| 5 | navelludd | 22846 | 107781 | 24.5 | 8 days ago | "Hej! Sol? Är det de där som lyser så förskräkligt uppe vid m" | |
| 6 | enkan | 20903 | 114911 | 30.0 | 193 days ago | "Var det inte svenskutvecklat tror jag?" | |
| 7 | helvete | 20316 | 78483 | 19.2 | 3053 days ago | "Jag ska skänka allt till röda korset." | |
| 8 | ernst | 19295 | 181214 | 52.4 | today | "ameste: Är du stor i käften också?!" | |
| 9 | tonii | 17806 | 75783 | 22.1 | 4577 days ago | "nä, du har väl lånat en par tusen redan?" | |
| 10 | eklig | 11830 | 58906 | 26.2 | 743 days ago | "http://www.bbc.co.uk/news/world-europe-14842999" | |
| 11 | srg | 7287 | 32800 | 24.1 | 32 days ago | "här kodas det järnet, har jag sett?" | |
| 12 | ZoGx | 6676 | 16505 | 12.8 | 4011 days ago | "just ja .. att jag inte tänkte på det" | |
| 13 | axilla | 6041 | 24176 | 20.7 | 3503 days ago | "dags att handla upp ljusdal" | |
| 14 | lady_di | 5602 | 28926 | 26.4 | 4742 days ago | "lr jo, vid 110 börja det skaka, slutade dock vid 125 ;)" | |
| 15 | jf | 5072 | 24029 | 26.6 | 1306 days ago | "Ojdå, här har man gjort takeover ja." | |
| 16 | terry | 4151 | 52797 | 70.6 | today | "You might part a sea for 400 years of slavery." | |
| 17 | Nixx0r | 3842 | 28868 | 40.2 | 2807 days ago | "du borde iaf vidarebefodra ett klagomål" | |
| 18 | firefox | 3410 | 14614 | 21.0 | 5247 days ago | "änglamark på coop brukar va nice" | |
| 19 | stephe | 2442 | 10092 | 20.5 | 4375 days ago | "yea i thought its free in norway too" | |
| 20 | ehlin | 2421 | 6644 | 14.0 | 4669 days ago | "svenskar gillar inte mig. ingen aning om varför" |
| mrbd (2267) | ArAgOn (1551) | [MePh] (1482) | MarcusB (1445) | timo (1235) |
| cetex (1187) | Trazan (1163) | kAcKe (1145) | soyer (1072) | Knez (905) |
| Dalkarl (840) | sakurax (739) | apansson (737) | OldGnom (622) | Guldgosse (609) |
| others (594) | Ramrod (565) | xds (547) | Pontux (523) | plastchef (451) |
| terry1 (427) | Nirre (416) | nixx (411) | cissit (386) | rubbe (376) |
| n3mo (367) | Andaria (304) | Viggoline (283) | Tjaden (248) | Kotten (237) |
|
| Is jf stupid or just asking too many questions? 20.0% lines contained a question!
eklig didn't know that much either. 19.0% of his/her lines were questions. |
| The loudest one was plastchef, who yelled 23.5% of the time!
Another old yeller was ernst, who shouted 17.6% of the time! |
| It seems that stephe's shift-key is hanging: 9.5% of the time he/she wrote UPPERCASE. For example, like this: <stephe> BWOK BWOK BWOK BWOK uchman just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.5% of the time. |
| potrzebie is a very aggressive person. He/She attacked others 33 times. For example, like this: * potrzebie slaps trazan och banarne. ap can't control his/her aggressions, either. He/She picked on others 27 times. |
| Poor apansson, nobody likes him/her. He/She was attacked 28 times. For example, like this: * potrzebie slaps apansson uchman seems to be unliked too. He/She got beaten 9 times. |
| n3mo brings happiness to the world. 63.8% lines contained smiling faces. :)
lady_di isn't a sad person either, smiling 36.5% of the time. |
| ehlin seems to be sad at the moment: 6.5% lines contained sad faces. :(
kAcKe is also a sad person, crying 5.4% of the time. |
| terry wrote the longest lines, averaging 70.6 letters per line. #ljusdal average was 34.3 letters per line. |
| OldGnom wrote the shortest lines, averaging 2.1 characters per line. ZoGx was tight-lipped, too, averaging 12.8 characters. |
| ap spoke a total of 951863 words!
ap's faithful follower, uchman, didn't speak so much: 568637 words. |
| [MOH]krus wrote an average of 30.00 words per line.
Channel average was 6.23 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | inte | 42981 | ap |
| 2 | till | 18006 | ameste |
| 3 | eller | 9939 | ap |
| 4 | lite | 8988 | ernst |
| 5 | bara | 8720 | ameste |
| 6 | haha | 6185 | ameste |
| 7 | Kanske | 6066 | ameste |
| 8 | vara | 5012 | ameste |
| 9 | för | 4953 | ameste |
| 10 | skulle | 4630 | ap |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ap | 20788 | terry |
| 2 | uchman | 4816 | ernst |
| 3 | ernst | 4694 | terry |
| 4 | potrzebie | 3001 | ernst |
| 5 | ameste | 2967 | uschman |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.apansson.se | 46 | potrzebie |
| 2 | http://www.peterphoto.se/latest/ | 29 | uchman |
| 3 | http://www.apansson.se/bilden.html | 26 | potrzebie |
| 4 | http://www.dagens-ord.se/ | 21 | uchman |
| 5 | http://WWW.OSDEV.ORG | 17 | terry |
|
| ernst wasn't very popular, getting kicked 103 times! For example, like this: *** ErnstHugo was kicked by ap (Idiot.) apansson seemed to be hated too: 84 kicks were received. |
| ap is either insane or just a fair op, kicking a total of 187 people!
ap's faithful follower, apansson, kicked about 118 people. |
| apansson donated 1433 ops in the channel...
ap was also very polite: 601 ops from him/her. |
| ap is the channel sheriff with 66 deops.
uchman deoped 49 users. |
| ap always lets us know what he/she's doing: 1341 actions! For example, like this: * ap gör korstecknet Also, potrzebie tells us what's up with 640 actions. |
| uchman talks to him/herself a lot. He/She wrote over 5 lines in a row 2351 times!
Another lonely one was potrzebie, who managed to hit 1933 times. |
| eklig couldn't decide whether to stay or go. 2663 joins during this reporting period! |
| uschman has quite a potty mouth. 3.5% words were foul language.
Rocky_ also makes sailors blush, 2.7% of the time. |
|
| https://johanwihlborg.tripod.com/cplistan.html | #ljusdal - Home of the cowboys | 286 days ago at 08:16 by ameste |
| https://johanwihlborg.tripod.com/cplistan.html | ernst | Jag kan 1500 skymfer. | 1077 days ago at 09:54 by ameste |
| https://johanwihlborg.tripod.com/cplistan.html | 1106 days ago at 15:38 by ap |
| The topic was set 955 times. | |