|
3.5%![]() |
2.3%![]() |
1.4%![]() |
0.9%![]() |
0.9%![]() |
0.6%![]() |
0.7%![]() |
1.7%![]() |
4.0%![]() |
5.3%![]() |
6.3%![]() |
6.6%![]() |
5.2%![]() |
6.5%![]() |
6.5%![]() |
6.2%![]() |
4.6%![]() |
4.2%![]() |
4.5%![]() |
5.1%![]() |
6.5%![]() |
7.1%![]() |
5.9%![]() |
3.7%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | |
1 | uchman | 120796 | ![]() ![]() ![]() ![]() | 568637 | 26.1 | 1387 days ago | "De visade snittiderna nyss. skilde bara 3sek per stöt." |
2 | ap | 107222 | ![]() ![]() ![]() | 909412 | 48.0 | today | "Vet inte om jag är så sugen på den här typen av krig." |
3 | potrzebie | 62609 | ![]() ![]() ![]() ![]() | 445341 | 38.7 | 1056 days ago | "Jag sa till min morsa så här: Jag kanske har en exponentiell ku" |
4 | ameste | 61265 | ![]() ![]() ![]() ![]() | 392033 | 35.7 | today | "Personen i fråga kunde göra många saker, men ingenting rätt." |
5 | navelludd | 22840 | ![]() ![]() ![]() | 107706 | 24.5 | yesterday | "Apan var väldigt ensammen där borta." |
6 | enkan | 20868 | ![]() ![]() ![]() ![]() | 114406 | 29.9 | 17 days ago | "Vadfalls. Den gillade visst inte att man meckade med tiden." |
7 | helvete | 20316 | ![]() ![]() ![]() ![]() | 78483 | 19.2 | 2727 days ago | "ameste: Spara så man har att spela med sen!" |
8 | ernst | 18760 | ![]() ![]() ![]() ![]() | 174920 | 52.0 | today | "apansson: Hur går det med svampodligen i fittan?" |
9 | tonii | 17806 | ![]() ![]() ![]() ![]() | 75783 | 22.1 | 4251 days ago | "hm, var visst bortscrollad från kommentarerna till artikeln" |
10 | eklig | 11830 | ![]() ![]() ![]() ![]() | 58906 | 26.2 | 417 days ago | "enkan: Nä. Aldrig sett den där förut faktiskt. :)" |
11 | srg | 7282 | ![]() ![]() ![]() | 32766 | 24.1 | 25 days ago | "Jadu.. sitter och bokar av och bokar om skit pga viruskaos." |
12 | ZoGx | 6676 | ![]() ![]() ![]() | 16505 | 12.8 | 3685 days ago | "just ja .. att jag inte tänkte på det" |
13 | axilla | 6041 | ![]() ![]() ![]() ![]() | 24176 | 20.7 | 3177 days ago | "just större ju bättre, själv så hugger jag ett järnrör i armen oc" |
14 | lady_di | 5602 | ![]() ![]() ![]() | 28926 | 26.4 | 4416 days ago | "ser rätt kul ut när min relativt stora schäfertik ligger å tvätta" |
15 | jf | 5072 | ![]() ![]() ![]() ![]() | 24029 | 26.6 | 980 days ago | "Kan inte annat än hålla med." |
16 | Nixx0r | 3842 | ![]() ![]() ![]() | 28868 | 40.2 | 2481 days ago | "mailade just den här till en leverantör: http://www.fb.se/m/i/00/" |
17 | terry | 3693 | ![]() ![]() ![]() ![]() | 46733 | 70.2 | 123 days ago | "I wrote a fucken 20,000 HolyC x86_64 compiler." |
18 | firefox | 3410 | ![]() ![]() ![]() ![]() | 14614 | 21.0 | 4921 days ago | "skapligt panik ja fick när min irssi låste sej =P" |
19 | stephe | 2442 | ![]() ![]() ![]() ![]() | 10092 | 20.5 | 4049 days ago | "wahtever happened to potrzebie" |
20 | ehlin | 2421 | ![]() ![]() ![]() ![]() | 6644 | 14.0 | 4343 days ago | "spotify:track:3aCKAkMx3yfaj3AO5Gz47e" |
mrbd (2267) | ArAgOn (1551) | [MePh] (1482) | MarcusB (1445) | timo (1235) |
cetex (1187) | Trazan (1163) | kAcKe (1145) | soyer (1072) | Knez (905) |
Dalkarl (840) | sakurax (739) | apansson (737) | OldGnom (622) | Guldgosse (609) |
others (594) | Ramrod (565) | xds (547) | Pontux (523) | plastchef (451) |
Nirre (416) | nixx (411) | terry1 (388) | cissit (386) | rubbe (376) |
n3mo (367) | Andaria (304) | Viggoline (283) | Tjaden (248) | Kotten (237) |
|
Is jf stupid or just asking too many questions? 20.0% lines contained a question!
eklig didn't know that much either. 19.0% of his/her lines were questions. |
The loudest one was plastchef, who yelled 23.5% of the time!
Another old yeller was ernst, who shouted 17.6% of the time! |
It seems that stephe's shift-key is hanging: 9.5% of the time he/she wrote UPPERCASE. For example, like this: <stephe> HELLOOOOOOO uchman just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.5% of the time. |
potrzebie is a very aggressive person. He/She attacked others 33 times. For example, like this: * potrzebie slaps ArAgOn_. ap can't control his/her aggressions, either. He/She picked on others 27 times. |
Poor apansson, nobody likes him/her. He/She was attacked 28 times. For example, like this: * ap slaps apansson with uchman. uchman seems to be unliked too. He/She got beaten 9 times. |
n3mo brings happiness to the world. 63.8% lines contained smiling faces. :)
lady_di isn't a sad person either, smiling 36.5% of the time. |
ehlin seems to be sad at the moment: 6.5% lines contained sad faces. :(
kAcKe is also a sad person, crying 5.4% of the time. |
terry wrote the longest lines, averaging 70.2 letters per line. #ljusdal average was 33.8 letters per line. |
OldGnom wrote the shortest lines, averaging 2.1 characters per line. ZoGx was tight-lipped, too, averaging 12.8 characters. |
ap spoke a total of 909412 words!
ap's faithful follower, uchman, didn't speak so much: 568637 words. |
[MOH]krus wrote an average of 30.00 words per line.
Channel average was 6.15 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | inte | 42112 | ap |
2 | till | 17716 | ameste |
3 | Eller | 9821 | ap |
4 | lite | 8884 | ameste |
5 | bara | 8647 | ap |
6 | haha | 6185 | ameste |
7 | kanske | 5914 | ap |
8 | vara | 4981 | ameste |
9 | skulle | 4625 | ernst |
10 | för | 4179 | ameste |
|
Nick | Number of Uses | Last Used by | |
1 | ap | 20493 | ameste |
2 | uchman | 4816 | ernst |
3 | ernst | 4669 | ameste |
4 | potrzebie | 3001 | ernst |
5 | ameste | 2947 | ernst |
|
URL | Number of Uses | Last Used by | |
1 | http://www.apansson.se | 46 | potrzebie |
2 | http://www.peterphoto.se/latest/ | 29 | uchman |
3 | http://www.apansson.se/bilden.html | 26 | potrzebie |
4 | http://www.dagens-ord.se/ | 21 | uchman |
5 | http://WWW.OSDEV.ORG | 14 | terry |
|
ernst wasn't very popular, getting kicked 103 times! For example, like this: *** ErnstHugo was kicked by uchman (Hora.) apansson seemed to be hated too: 84 kicks were received. |
ap is either insane or just a fair op, kicking a total of 187 people!
ap's faithful follower, apansson, kicked about 118 people. |
apansson donated 1403 ops in the channel...
ap was also very polite: 595 ops from him/her. |
ap is the channel sheriff with 66 deops.
uchman deoped 49 users. |
ap always lets us know what he/she's doing: 1333 actions! For example, like this: * ap skriver redan affärsplanen. Also, potrzebie tells us what's up with 640 actions. |
uchman talks to him/herself a lot. He/She wrote over 5 lines in a row 2351 times!
Another lonely one was potrzebie, who managed to hit 1933 times. |
eklig couldn't decide whether to stay or go. 2663 joins during this reporting period! |
uschman has quite a potty mouth. 3.6% words were foul language.
Rocky_ also makes sailors blush, 2.7% of the time. |
|
https://johanwihlborg.tripod.com/cplistan.html | ernst | Jag kan 1500 skymfer. | 751 days ago at 09:54 by ameste |
https://johanwihlborg.tripod.com/cplistan.html | 780 days ago at 15:38 by ap |
God ny år. Blir 2023 året du åker ut på grund av bristande vandel? Kram. | 826 days ago at 18:10 by ameste |
The topic was set 954 times. |