|
| 3.5% |
2.3% |
1.4% |
0.9% |
0.9% |
0.6% |
0.7% |
1.7% |
4.0% |
5.3% |
6.3% |
6.6% |
5.2% |
6.5% |
6.5% |
6.2% |
4.6% |
4.1% |
4.4% |
5.1% |
6.5% |
7.1% |
5.9% |
3.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | |
| 1 | uchman | 120796 | 568637 | 26.1 | 1610 days ago | "Är vadå. 3min bode väl va ok?" | |
| 2 | ap | 109008 | 937169 | 48.7 | today | "Alltså man vinner kanske inga elajtpoäng på det här viset, me" | |
| 3 | ameste | 63404 | 412753 | 36.4 | today | "Hoppas verkligen du var ut och skrek och hotade med stryk." | |
| 4 | potrzebie | 62609 | 445341 | 38.7 | 1279 days ago | "Petra Stenkula höll presskonferens i Malmö igår." | |
| 5 | navelludd | 22842 | 107727 | 24.5 | 38 days ago | "Då kanske dom slutar jobba illa kvikt." | |
| 6 | enkan | 20903 | 114911 | 30.0 | 90 days ago | "Ganska roligt ändå i filmen "Nobody" när hon söker efter hans" | |
| 7 | helvete | 20316 | 78483 | 19.2 | 2950 days ago | "Fast det är 18-årsgräns på barnporr och 15-årsgräns på sex." | |
| 8 | ernst | 19136 | 179271 | 52.2 | today | "ameste: Jag har nog sett hur du sitter och runkar till Pokemon." | |
| 9 | tonii | 17806 | 75783 | 22.1 | 4474 days ago | "äh, om man tänker så så kommer man ju ingenstans" | |
| 10 | eklig | 11830 | 58906 | 26.2 | 640 days ago | "Det finns en bil i Gävle, sett den i Sätra några gånger, som har" | |
| 11 | srg | 7285 | 32794 | 24.2 | 67 days ago | "oj, har vi oss en suidlander?" | |
| 12 | ZoGx | 6676 | 16505 | 12.8 | 3908 days ago | "just ja .. att jag inte tänkte på det" | |
| 13 | axilla | 6041 | 24176 | 20.7 | 3400 days ago | "bara så du vet så tar jag inget från han eller dig" | |
| 14 | lady_di | 5602 | 28926 | 26.4 | 4639 days ago | "ser rätt kul ut när min relativt stora schäfertik ligger å tvätta" | |
| 15 | jf | 5072 | 24029 | 26.6 | 1203 days ago | "http://www.youtube.com/watch?v=KaasJ44O5lI" | |
| 16 | terry | 4012 | 50984 | 70.5 | 102 days ago | "I would rather they sit down and cancel any drastic measure they" | |
| 17 | Nixx0r | 3842 | 28868 | 40.2 | 2704 days ago | "ptja. fick du in 8k igår så har du det bättre än mig :)" | |
| 18 | firefox | 3410 | 14614 | 21.0 | 5144 days ago | "man skulle dra in royal flushen" | |
| 19 | stephe | 2442 | 10092 | 20.5 | 4272 days ago | "wahtever happened to potrzebie" | |
| 20 | ehlin | 2421 | 6644 | 14.0 | 4566 days ago | "spotify:track:3aCKAkMx3yfaj3AO5Gz47e" |
| mrbd (2267) | ArAgOn (1551) | [MePh] (1482) | MarcusB (1445) | timo (1235) |
| cetex (1187) | Trazan (1163) | kAcKe (1145) | soyer (1072) | Knez (905) |
| Dalkarl (840) | sakurax (739) | apansson (737) | OldGnom (622) | Guldgosse (609) |
| others (594) | Ramrod (565) | xds (547) | Pontux (523) | plastchef (451) |
| terry1 (424) | Nirre (416) | nixx (411) | cissit (386) | rubbe (376) |
| n3mo (367) | Andaria (304) | Viggoline (283) | Tjaden (248) | Kotten (237) |
|
| Is jf stupid or just asking too many questions? 20.0% lines contained a question!
eklig didn't know that much either. 19.0% of his/her lines were questions. |
| The loudest one was plastchef, who yelled 23.5% of the time!
Another old yeller was ernst, who shouted 17.6% of the time! |
| It seems that stephe's shift-key is hanging: 9.5% of the time he/she wrote UPPERCASE. For example, like this: <stephe> NO HOMO uchman just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.5% of the time. |
| potrzebie is a very aggressive person. He/She attacked others 33 times. For example, like this: * potrzebie slaps ErnstHugo. ap can't control his/her aggressions, either. He/She picked on others 27 times. |
| Poor apansson, nobody likes him/her. He/She was attacked 28 times. For example, like this: * potrzebie slaps apansson with a remote control uchman seems to be unliked too. He/She got beaten 9 times. |
| n3mo brings happiness to the world. 63.8% lines contained smiling faces. :)
lady_di isn't a sad person either, smiling 36.5% of the time. |
| ehlin seems to be sad at the moment: 6.5% lines contained sad faces. :(
kAcKe is also a sad person, crying 5.4% of the time. |
| terry wrote the longest lines, averaging 70.5 letters per line. #ljusdal average was 34.1 letters per line. |
| OldGnom wrote the shortest lines, averaging 2.1 characters per line. ZoGx was tight-lipped, too, averaging 12.8 characters. |
| ap spoke a total of 937169 words!
ap's faithful follower, uchman, didn't speak so much: 568637 words. |
| [MOH]krus wrote an average of 30.00 words per line.
Channel average was 6.20 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | inte | 42670 | ameste |
| 2 | till | 17894 | ernst |
| 3 | Eller | 9892 | ap |
| 4 | lite | 8963 | ap |
| 5 | bara | 8686 | ap |
| 6 | haha | 6185 | ameste |
| 7 | kanske | 6014 | ameste |
| 8 | vara | 5002 | ap |
| 9 | för | 4681 | ameste |
| 10 | skulle | 4625 | ernst |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ap | 20659 | ernst |
| 2 | uchman | 4816 | ernst |
| 3 | ernst | 4689 | ameste |
| 4 | potrzebie | 3001 | ernst |
| 5 | ameste | 2962 | ernst |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.apansson.se | 46 | potrzebie |
| 2 | http://www.peterphoto.se/latest/ | 29 | uchman |
| 3 | http://www.apansson.se/bilden.html | 26 | potrzebie |
| 4 | http://www.dagens-ord.se/ | 21 | uchman |
| 5 | http://WWW.OSDEV.ORG | 16 | terry |
|
| ernst wasn't very popular, getting kicked 103 times! For example, like this: *** ErnstHugo was kicked by ap (Dra åt fanders.) apansson seemed to be hated too: 84 kicks were received. |
| ap is either insane or just a fair op, kicking a total of 187 people!
ap's faithful follower, apansson, kicked about 118 people. |
| apansson donated 1431 ops in the channel...
ap was also very polite: 601 ops from him/her. |
| ap is the channel sheriff with 66 deops.
uchman deoped 49 users. |
| ap always lets us know what he/she's doing: 1338 actions! For example, like this: * ap gör korstecknet Also, potrzebie tells us what's up with 640 actions. |
| uchman talks to him/herself a lot. He/She wrote over 5 lines in a row 2351 times!
Another lonely one was potrzebie, who managed to hit 1933 times. |
| eklig couldn't decide whether to stay or go. 2663 joins during this reporting period! |
| uschman has quite a potty mouth. 3.6% words were foul language.
Rocky_ also makes sailors blush, 2.7% of the time. |
|
| https://johanwihlborg.tripod.com/cplistan.html | #ljusdal - Home of the cowboys | 183 days ago at 08:16 by ameste |
| https://johanwihlborg.tripod.com/cplistan.html | ernst | Jag kan 1500 skymfer. | 974 days ago at 09:54 by ameste |
| https://johanwihlborg.tripod.com/cplistan.html | 1003 days ago at 15:38 by ap |
| The topic was set 955 times. | |