|
| 19.6% |
3.7% |
2.8% |
2.6% |
2.2% |
1.6% |
2.4% |
2.2% |
2.6% |
2.9% |
3.8% |
2.9% |
3.1% |
3.8% |
4.4% |
4.1% |
5.3% |
3.8% |
3.8% |
4.3% |
5.1% |
3.9% |
3.8% |
5.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | |
| 1 | potrzebie | 3814 | 10402 | 13.7 | 581 days ago | "Nu var det otur i massor." | |
| 2 | enkan | 1549 | 7971 | 27.9 | 4 days ago | "Gahghahghahghga." | |
| 3 | axilla | 1410 | 1727 | 4.4 | 1668 days ago | "jag gick ju igenom varenda bokstav i huvvet 5ggr" | |
| 4 | OldGnom | 1318 | 1319 | 1.1 | 140 days ago | "a" | |
| 5 | navelludd | 815 | 4116 | 26.1 | today | "sånt kraffs orkar man ju inte hålla på med. :D" | |
| 6 | mrbd | 566 | 2452 | 22.1 | 2170 days ago | "näe, jag är för seg för det" | |
| 7 | ap | 562 | 2475 | 23.6 | 207 days ago | "Halvkrypterad disk är det bästa." | |
| 8 | apansson | 241 | 3278 | 67.1 | 6 days ago | "potrzebie: sorry, you lost [credits: 0.00 loan: 250.00]" | |
| 9 | ameste | 129 | 249 | 10.2 | 211 days ago | "BOTJÄVEL LÄR DIG GÖRA RÄTT." | |
| 10 | ernst | 127 | 1119 | 49.9 | 976 days ago | "apansson: Du ser ju nästan lika illa ut som phryx." | |
| 11 | Qanin | 101 | 212 | 9.5 | 2221 days ago | "är a med då när det ser ut så?" | |
| 12 | Loner | 82 | 510 | 32.1 | 1715 days ago | "heh, har aldrig haft ketchup" | |
| 13 | Trazan | 53 | 168 | 20.2 | 1499 days ago | "potrzebie: 37.368421052631575" | |
| 14 | OldGnom_ | 43 | 43 | 1.2 | 911 days ago | "3" | |
| 15 | ankan | 24 | 76 | 18.4 | 2216 days ago | "ner ner ner, ner för backen, ner" | |
| 16 | Mephiz | 22 | 20 | 4.2 | 2202 days ago | "torv" | |
| 17 | eklig | 21 | 42 | 9.0 | 1502 days ago | "Men, skulle ju spara q, inte a." | |
| 18 | CHANFIX | 17 | 102 | 32.1 | 408 days ago | "1 client should have been opped." | |
| 19 | korspotta | 15 | 15 | 5.0 | 2078 days ago | "hjälp" | |
| 20 | fullbokad | 14 | 14 | 5.4 | 2079 days ago | "krympa" |
| jerry (14) | mrbd_ (13) | Guldgosse (13) | klegg (13) | helvete (12) |
| AnnaBook (12) | CHANFIX2 (12) | Barecho (10) | elefanten (10) | bibliofil (9) |
| plumblum (9) | tonii (9) | skioder (8) | trourw (8) | ruaml (8) |
| floogm (8) | soacr (8) | analfabet (8) | nuazest (8) | pleuviest (8) |
| shaowly (8) | leekr (8) | diox (8) | Poaby (7) | tratten (7) |
| enkan2 (7) | pasen (7) | Mannen (7) | bittin (6) | chrisxp (6) |
|
| Is apansson stupid or just asking too many questions? 19.9% lines contained a question!
ernst didn't know that much either. 15.7% of his/her lines were questions. |
| The loudest one was ernst, who yelled 21.3% of the time!
Another old yeller was apansson, who shouted 12.9% of the time! |
| It seems that Qanin's shift-key is hanging: 7.9% of the time he/she wrote UPPERCASE. For example, like this: <Qanin> HEJ NAVEL ameste just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.4% of the time. |
| potrzebie is a very aggressive person. He/She attacked others 3 times. For example, like this: * potrzebie slaps gawsudo. ap can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor apansson, nobody likes him/her. He/She was attacked 4 times. For example, like this: * ap slaps apansson gawsudo. seems to be unliked too. He/She got beaten 1 times. |
| Qanin brings happiness to the world. 15.8% lines contained smiling faces. :)
navelludd isn't a sad person either, smiling 13.4% of the time. |
| ap seems to be sad at the moment: 3.6% lines contained sad faces. :(
mrbd is also a sad person, crying 2.7% of the time. |
| apansson wrote the longest lines, averaging 67.1 letters per line. #stugan average was 17.5 letters per line. |
| OldGnom wrote the shortest lines, averaging 1.1 characters per line. axilla was tight-lipped, too, averaging 4.4 characters. |
| potrzebie spoke a total of 10402 words!
potrzebie's faithful follower, enkan, didn't speak so much: 7971 words. |
| DRPONIUS wrote an average of 41.60 words per line.
Channel average was 3.39 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | inte | 247 | navelludd |
| 2 | till | 89 | enkan |
| 3 | loan | 79 | apansson |
| 4 | [credits | 77 | apansson |
| 5 | HARRY | 68 | DRPONIUS |
| 6 | PLOPPER | 67 | DRPONIUS |
| 7 | SPIDERPIG | 66 | DRPONIUS |
| 8 | wumpus | 60 | potrzebie |
| 9 | Â Â | 59 | shaowly |
| 10 | bara | 49 | enkan |
|
| Nick | Number of Uses | Last Used by | |
| 1 | potrzebie | 180 | plastchef |
| 2 | ap | 148 | navelludd |
| 3 | apansson | 64 | skioder |
| 4 | navelludd | 14 | apansson |
| 5 | axilla | 12 | ernst |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.kongregate.com/games/DustinAux/the-enchanted-cave | 1 | enkan |
| 2 | http://troligen.se/dia.gif | 1 | potrzebie |
| 3 | https://www.youtube.com/watch?v=sqSA-SY5Hro | 1 | Poaby |
| 4 | https://www.bredbandsval.se/ | 1 | navelludd |
| 5 | http://apansson.se/e-mail/ | 1 | potrzebie |
|
| ankan wasn't very popular, getting kicked 6 times! For example, like this: *** ankan was kicked by apansson (flood) navelludd seemed to be hated too: 5 kicks were received. |
| apansson is either insane or just a fair op, kicking a total of 13 people!
apansson's faithful follower, banarne, kicked about 3 people. |
| apansson donated 422 ops in the channel...
ernst was also very polite: 176 ops from him/her. |
| enkan is the channel sheriff with 1 deops.
apansson deoped 1 users. |
| potrzebie always lets us know what he/she's doing: 5 actions! For example, like this: * potrzebie slaps apansson Also, ap tells us what's up with 2 actions. |
| potrzebie talks to him/herself a lot. He/She wrote over 5 lines in a row 156 times!
Another lonely one was enkan, who managed to hit 73 times. |
| enkan couldn't decide whether to stay or go. 641 joins during this reporting period! |
| eklig has quite a potty mouth. 9.5% words were foul language.
enkan also makes sailors blush, 0.7% of the time. |
|
| Gå in härifrån. | 292 days ago at 17:59 by ameste |
| !fl all | 832 days ago at 12:08 by enkan |
| !stuga | 890 days ago at 14:02 by apansson |
| The topic was set 10 times. | |