|
3.5%![]() |
2.3%![]() |
1.4%![]() |
0.9%![]() |
0.9%![]() |
0.6%![]() |
0.7%![]() |
1.7%![]() |
4.0%![]() |
5.3%![]() |
6.3%![]() |
6.6%![]() |
5.2%![]() |
6.5%![]() |
6.5%![]() |
6.2%![]() |
4.6%![]() |
4.2%![]() |
4.5%![]() |
5.1%![]() |
6.5%![]() |
7.1%![]() |
5.9%![]() |
3.7%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | |
1 | uchman | 120796 | ![]() ![]() ![]() ![]() | 568637 | 26.1 | 1426 days ago | "De visade snittiderna nyss. skilde bara 3sek per stöt." |
2 | ap | 107546 | ![]() ![]() ![]() | 914355 | 48.1 | today | "Ja! Slipper verkligen ligga i hängmattan och sån skit." |
3 | potrzebie | 62609 | ![]() ![]() ![]() ![]() | 445341 | 38.7 | 1095 days ago | "Är det Luke Skywalker som sa det?" |
4 | ameste | 61730 | ![]() ![]() ![]() ![]() | 396471 | 35.8 | today | "Och förmodligen introducerar nya buggar?" |
5 | navelludd | 22840 | ![]() ![]() ![]() | 107706 | 24.5 | 22 days ago | "Du får flippa allt å ta ett nytt lån." |
6 | enkan | 20868 | ![]() ![]() ![]() ![]() | 114406 | 29.9 | 56 days ago | "Fan det blir nog lättare att bara börja dricka te istället." |
7 | helvete | 20316 | ![]() ![]() ![]() ![]() | 78483 | 19.2 | 2766 days ago | "Det är ju massvis med fler." |
8 | ernst | 18848 | ![]() ![]() ![]() ![]() | 176012 | 52.0 | today | "ameste: Det är ett naturens underverk att du kan svettas ister." |
9 | tonii | 17806 | ![]() ![]() ![]() ![]() | 75783 | 22.1 | 4290 days ago | "tobias granfeldt (osäker på stavningen)" |
10 | eklig | 11830 | ![]() ![]() ![]() ![]() | 58906 | 26.2 | 456 days ago | "enkan: Nä. Aldrig sett den där förut faktiskt. :)" |
11 | srg | 7282 | ![]() ![]() ![]() | 32766 | 24.1 | 64 days ago | "någon gång ska man väl vinna!" |
12 | ZoGx | 6676 | ![]() ![]() ![]() | 16505 | 12.8 | 3724 days ago | "just ja .. att jag inte tänkte på det" |
13 | axilla | 6041 | ![]() ![]() ![]() ![]() | 24176 | 20.7 | 3216 days ago | "hur kan klockan slå tolv klockan 20.00?" |
14 | lady_di | 5602 | ![]() ![]() ![]() | 28926 | 26.4 | 4455 days ago | "men den höll hela vägen! lilla bilen :)" |
15 | jf | 5072 | ![]() ![]() ![]() ![]() | 24029 | 26.6 | 1019 days ago | "http://youtu.be/A25VgNZDQ08" |
16 | Nixx0r | 3842 | ![]() ![]() ![]() | 28868 | 40.2 | 2520 days ago | "vissa eluttag ska ju sitta högt" |
17 | terry | 3693 | ![]() ![]() ![]() ![]() | 46733 | 70.2 | 162 days ago | "The psychologists like to fuck with me over Bare Metal operating" |
18 | firefox | 3410 | ![]() ![]() ![]() ![]() | 14614 | 21.0 | 4960 days ago | "ErnstHugo: Ät 1026 skymfer!" |
19 | stephe | 2442 | ![]() ![]() ![]() ![]() | 10092 | 20.5 | 4088 days ago | "thats what im talkin about" |
20 | ehlin | 2421 | ![]() ![]() ![]() ![]() | 6644 | 14.0 | 4382 days ago | "känns ändå some waste of energy" |
mrbd (2267) | ArAgOn (1551) | [MePh] (1482) | MarcusB (1445) | timo (1235) |
cetex (1187) | Trazan (1163) | kAcKe (1145) | soyer (1072) | Knez (905) |
Dalkarl (840) | sakurax (739) | apansson (737) | OldGnom (622) | Guldgosse (609) |
others (594) | Ramrod (565) | xds (547) | Pontux (523) | plastchef (451) |
Nirre (416) | nixx (411) | terry1 (388) | cissit (386) | rubbe (376) |
n3mo (367) | Andaria (304) | Viggoline (283) | Tjaden (248) | Kotten (237) |
|
Is jf stupid or just asking too many questions? 20.0% lines contained a question!
eklig didn't know that much either. 19.0% of his/her lines were questions. |
The loudest one was plastchef, who yelled 23.5% of the time!
Another old yeller was ernst, who shouted 17.6% of the time! |
It seems that stephe's shift-key is hanging: 9.5% of the time he/she wrote UPPERCASE. For example, like this: <stephe> IN CANADA WE DO FAVOURS FOR FRIENDS uchman just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.5% of the time. |
potrzebie is a very aggressive person. He/She attacked others 33 times. For example, like this: * potrzebie slaps axilla. ap can't control his/her aggressions, either. He/She picked on others 27 times. |
Poor apansson, nobody likes him/her. He/She was attacked 28 times. For example, like this: * potrzebie slaps apansson with a remote control ernst seems to be unliked too. He/She got beaten 9 times. |
n3mo brings happiness to the world. 63.8% lines contained smiling faces. :)
lady_di isn't a sad person either, smiling 36.5% of the time. |
ehlin seems to be sad at the moment: 6.5% lines contained sad faces. :(
kAcKe is also a sad person, crying 5.4% of the time. |
terry wrote the longest lines, averaging 70.2 letters per line. #ljusdal average was 33.8 letters per line. |
OldGnom wrote the shortest lines, averaging 2.1 characters per line. ZoGx was tight-lipped, too, averaging 12.8 characters. |
ap spoke a total of 914355 words!
ap's faithful follower, uchman, didn't speak so much: 568637 words. |
[MOH]krus wrote an average of 30.00 words per line.
Channel average was 6.16 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | inte | 42226 | ameste |
2 | till | 17750 | ap |
3 | Eller | 9840 | ap |
4 | lite | 8898 | ameste |
5 | bara | 8662 | ap |
6 | haha | 6185 | ameste |
7 | kanske | 5937 | ameste |
8 | vara | 4981 | ameste |
9 | skulle | 4625 | ernst |
10 | för | 4278 | ameste |
|
Nick | Number of Uses | Last Used by | |
1 | ap | 20503 | ernst |
2 | uchman | 4816 | ernst |
3 | ernst | 4682 | ameste |
4 | potrzebie | 3001 | ernst |
5 | ameste | 2953 | ernst |
|
URL | Number of Uses | Last Used by | |
1 | http://www.apansson.se | 46 | potrzebie |
2 | http://www.peterphoto.se/latest/ | 29 | uchman |
3 | http://www.apansson.se/bilden.html | 26 | potrzebie |
4 | http://www.dagens-ord.se/ | 21 | uchman |
5 | http://www.apansson.se/helgbilden.jpg | 14 | potrzebie |
|
ernst wasn't very popular, getting kicked 103 times! For example, like this: *** ErnstHugo was kicked by ap (ÖL.) apansson seemed to be hated too: 84 kicks were received. |
ap is either insane or just a fair op, kicking a total of 187 people!
ap's faithful follower, apansson, kicked about 118 people. |
apansson donated 1411 ops in the channel...
ap was also very polite: 595 ops from him/her. |
ap is the channel sheriff with 66 deops.
uchman deoped 49 users. |
ap always lets us know what he/she's doing: 1333 actions! For example, like this: * ap skriver redan affärsplanen. Also, potrzebie tells us what's up with 640 actions. |
uchman talks to him/herself a lot. He/She wrote over 5 lines in a row 2351 times!
Another lonely one was potrzebie, who managed to hit 1933 times. |
eklig couldn't decide whether to stay or go. 2663 joins during this reporting period! |
uschman has quite a potty mouth. 3.6% words were foul language.
Rocky_ also makes sailors blush, 2.7% of the time. |
|
https://johanwihlborg.tripod.com/cplistan.html | ernst | Jag kan 1500 skymfer. | 790 days ago at 09:54 by ameste |
https://johanwihlborg.tripod.com/cplistan.html | 819 days ago at 15:38 by ap |
God ny år. Blir 2023 året du åker ut på grund av bristande vandel? Kram. | 865 days ago at 18:10 by ameste |
The topic was set 954 times. |